Declaration |
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
7 | Whether any shares held by promoters are encumbered under "Pledged"? | Yes | Yes | |
8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
Class
eg:X | Class
eg:Y | Total |
(A) | Promoter & Promoter Group | 13 | 29601515 | | | 29601515 | 68.95 | 29601515 | | 29601515 | 68.95 | | | | | 29601515 |
(B) | Public | 46801 | 13329285 | | | 13329285 | 31.05 | 13329285 | | 13329285 | 31.05 | | | | | 13329285 |
(C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
(C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
(C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 46814 | 42930800 | | | 42930800 | 100 | 42930800 | | 42930800 | 100 | | | | | 42930800 |
Table I - Summary Statement holding of specified securities |
Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
(A) | Promoter & Promoter Group | 68.95 | | | 950000 | 3.21 | | | | | 950000 | 3.21 | 29601515 | | | |
(B) | Public | 31.05 | | | | | | | | | | | 5501738 | 5501738 | 0 | 0 |
(C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
(C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
(C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | 950000 | 2.21 | | | | | 950000 | 2.21 | 35103253 | 5501738 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
Class
eg:
X | Class
eg:Y | Total |
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
(1) | Indian |
(a) | Individuals/Hindu undivided Family | 13 | 29601515 | | | 29601515 | 68.95 | 29601515 | | 29601515 | 68.95 | | | | | 29601515 |
(d) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
Sub-Total (A)(1) | | 13 | 29601515 | | | 29601515 | 68.95 | 29601515 | | 29601515 | 68.95 | | | | | 29601515 |
(2) | Foreign |
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 13 | 29601515 | | | 29601515 | 68.95 | 29601515 | | 29601515 | 68.95 | | | | | 29601515 |
B | Table III - Statement showing shareholding pattern of the Public shareholder |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 5 | 4859935 | | | 4859935 | 11.32 | 4859935 | | 4859935 | 11.32 | | | | | 4859935 |
(b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(c) | Alternate Investment Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(d) | Banks | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(e) | Insurance Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
Sub-Total (B)(1) | | 5 | 4859935 | | | 4859935 | 11.32 | 4859935 | | 4859935 | 11.32 | | | | | 4859935 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(d) | Foreign Portfolio Investors Category I | 20 | 191683 | | | 191683 | 0.45 | 191683 | | 191683 | 0.45 | | | | | 191683 |
(e) | Foreign Portfolio Investors Category II | 3 | 45998 | | | 45998 | 0.11 | 45998 | | 45998 | 0.11 | | | | | 45998 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
Sub-Total (B)(2) | | 23 | 237681 | | | 237681 | 0.55 | 237681 | | 237681 | 0.55 | | | | | 237681 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
Sub-Total (B)(3) | | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(c) | Key Managerial Personnel | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 44580 | 6431593 | | | 6431593 | 14.98 | 6431593 | | 6431593 | 14.98 | | | | | 6431593 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 11 | 693637 | | | 693637 | 1.62 | 693637 | | 693637 | 1.62 | | | | | 693637 |
(i) | Non Resident Indians (NRIs) | 1026 | 400947 | | | 400947 | 0.93 | 400947 | | 400947 | 0.93 | | | | | 400947 |
(j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(l) | Bodies Corporate | 148 | 301370 | | | 301370 | 0.7 | 301370 | | 301370 | 0.7 | | | | | 301370 |
(m) | Any Other (specify) | 1008 | 404122 | | | 404122 | 0.94 | 404122 | | 404122 | 0.94 | | | | | 404122 |
Sub-Total (B)(4) | | 46773 | 8231669 | | | 8231669 | 19.17 | 8231669 | | 8231669 | 19.17 | | | | | 8231669 |
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 46801 | 13329285 | | | 13329285 | 31.05 | 13329285 | | 13329285 | 31.05 | | | | | 13329285 |
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
Total ( A+B+C2 ) | | 46814 | 42930800 | | | 42930800 | 100 | 42930800 | | 42930800 | 100 | | | | | 42930800 |
Total (A+B+C ) | | 46814 | 42930800 | | | 42930800 | 100 | 42930800 | | 42930800 | 100 | | | | | 42930800 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
(1) | Indian |
(a) | Individuals/Hindu undivided Family | 68.95 | | | 950000 | 3.21 | | | | | 950000 | 3.21 | 29601515 |
(d) | Any Other (specify) | 0 | | | 0 | 0 | | | | | 0 | 0 | 0 |
Sub-Total (A)(1) | | 68.95 | | | 950000 | 3.21 | | | | | 950000 | 3.21 | 29601515 |
(2) | Foreign |
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 68.95 | | | 950000 | 3.21 | | | | | 950000 | 3.21 | 29601515 |
B | Table III - Statement showing shareholding pattern of the Public shareholder |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 11.32 | | | | | | | | | | | 4859935 | 4859935 | 0 | 0 |
(b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(c) | Alternate Investment Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(d) | Banks | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(e) | Insurance Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(j) | Other Financial Institutions | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
Sub-Total (B)(1) | | 11.32 | | | | | | | | | | | 4859935 | 4859935 | 0 | 0 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(d) | Foreign Portfolio Investors Category I | 0.45 | | | | | | | | | | | 191683 | 191683 | 0 | 0 |
(e) | Foreign Portfolio Investors Category II | 0.11 | | | | | | | | | | | 45998 | 45998 | 0 | 0 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
Sub-Total (B)(2) | | 0.55 | | | | | | | | | | | 237681 | 237681 | 0 | 0 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(b) | State Government / Governor | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
Sub-Total (B)(3) | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(c) | Key Managerial Personnel | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 14.98 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1.62 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(i) | Non Resident Indians (NRIs) | 0.93 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(j) | Foreign Nationals | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(k) | Foreign Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(l) | Bodies Corporate | 0.7 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(m) | Any Other (specify) | 0.94 | | | | | | | | | | | 404122 | 404122 | 0 | 0 |
Sub-Total (B)(4) | | 19.17 | | | | | | | | | | | 404122 | 404122 | 0 | 0 |
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 31.05 | | | | | | | | | | | 5501738 | 5501738 | 0 | 0 |
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 35103253 |
Total (A+B+C ) | | 100 | | | 950000 | 2.21 | | | | | 950000 | 2.21 | 35103253 |
Individuals/Hindu undivided Family |
Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Name
of the
Shareholders
(I) | RANBIR SINGH | JASVINDER SINGH | MANINDER SINGH | KULWIN SEEHRA | GURSARAN SINGH | HARJINDER KAUR | ASHMEET SEEHRA |
PAN
(II) | ABQPS0692H | AJKPS0269E | ABOPS6803J | BDIPS8417F | ABOPS0700E | AAVPK7896D | CTLPS6072C |
No. of fully paid up equity shares held
(IV) | 15599389 | 6442200 | 4774426 | 1075000 | 1075000 | 507800 | 36852 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 15599389 | 6442200 | 4774426 | 1075000 | 1075000 | 507800 | 36852 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 36.34 | 15.01 | 11.12 | 2.5 | 2.5 | 1.18 | 0.09 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:X | 15599389 | 6442200 | 4774426 | 1075000 | 1075000 | 507800 | 36852 |
Total | 15599389 | 6442200 | 4774426 | 1075000 | 1075000 | 507800 | 36852 |
Total as
a % of
Total
Voting
rights | 36.34 | 15.01 | 11.12 | 2.5 | 2.5 | 1.18 | 0.09 |
Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 15599389 | 6442200 | 4774426 | 1075000 | 1075000 | 507800 | 36852 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 36.34 | 15.01 | 11.12 | 2.5 | 2.5 | 1.18 | 0.09 |
Number of Shares pledged
(XIV) |
No.
(a) | 950000 | 0 | 0 | 0 | 0 | 0 | 0 |
As a % of total Shares held
(b) | 6.09 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) |
No.
(a) | 950000 | 0 | 0 | 0 | 0 | 0 | 0 |
As a % of total Shares held
(b) | 6.09 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of equity shares held in dematerialized form
(XVIII) | 15599389 | 6442200 | 4774426 | 1075000 | 1075000 | 507800 | 36852 |
Reason for not providing PAN |
Reason for not providing PAN | | | | | | | |
Shareholder type | Promoter | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family |
Sr. No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Name
of the
Shareholders
(I) | LOVELEEN KAUR | JASLEEN KAUR | HARWINDER SINGH SEHRA | RUPINDER SINGH SEHRA | MANJOT SEEHRA | RASLEEN KAUR PAHUJA | GURDEEP SINGH |
PAN
(II) | AAVPK7893G | AAVPK9968L | AQCPS7923E | BCAPS4742Q | EXSPS2694D | CTUPP9182K | ABOPS6805Q |
No. of fully paid up equity shares held
(IV) | 20100 | 20024 | 15020 | 13300 | 12080 | 10324 | 0 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 20100 | 20024 | 15020 | 13300 | 12080 | 10324 | 0 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.02 | 0 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:X | 20100 | 20024 | 15020 | 13300 | 12080 | 10324 | 0 |
Total | 20100 | 20024 | 15020 | 13300 | 12080 | 10324 | 0 |
Total as
a % of
Total
Voting
rights | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.02 | 0 |
Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 20100 | 20024 | 15020 | 13300 | 12080 | 10324 | 0 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.02 | 0 |
Number of Shares pledged
(XIV) |
No.
(a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As a % of total Shares held
(b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) |
No.
(a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As a % of total Shares held
(b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of equity shares held in dematerialized form
(XVIII) | 20100 | 20024 | 15020 | 13300 | 12080 | 10324 | 0 |
Reason for not providing PAN |
Reason for not providing PAN | | | | | | | |
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter |
Individuals/Hindu undivided Family |
Sr. No. | 15 | |
Name
of the
Shareholders
(I) | KEERAT SEEHRA | Click here to go back |
PAN
(II) | DKFPS5927G | Total |
No. of fully paid up equity shares held
(IV) | 0 | 29601515 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 0 | 29601515 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 68.95 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:X | 0 | 29601515 |
Total | 0 | 29601515 |
Total as
a % of
Total
Voting
rights | 0 | 68.95 |
Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 0 | 29601515 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 68.95 |
Number of Shares pledged
(XIV) |
No.
(a) | 0 | 950000 |
As a % of total Shares held
(b) | 0 | 3.21 |
Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) |
No.
(a) | 0 | 950000 |
As a % of total Shares held
(b) | 0 | 3.21 |
Number of equity shares held in dematerialized form
(XVIII) | 0 | 29601515 |
Reason for not providing PAN |
Reason for not providing PAN | | |
Shareholder type | Promoter Group | |
Any Other (specify) |
Sr. No. | 1 | |
Category | Bodies Corporate | Click here to go back |
Name
of the
Shareholders
(I) | GNA GEARS LIMITED | |
PAN
(II) | AAACG4932G | Total |
No.
of the
Shareholders
(I) | 0 | 0 |
No. of fully paid up equity shares held
(IV) | 0 | 0 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 0 | 0 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 0 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 0 | 0 |
Total | 0 | 0 |
Total as
a % of
Total
Voting
rights | 0 | 0 |
Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 0 | 0 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 0 |
Number of Shares pledged
(XIV) |
No.
(a) | 0 | 0 |
As a % of total Shares held
(b) | 0 | 0 |
Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) |
No.
(a) | 0 | 0 |
As a % of total Shares held
(b) | 0 | 0 |
Number of equity shares held in dematerialized form
(XVIII) | 0 | 0 |
Reason for not providing PAN |
Reason for not providing PAN | | |
Shareholder type | Promoter Group | |
Mutual Funds |
Sr. No. | 1 | 2 | |
Name
of the
Shareholders
(I) | HDFC SMALL CAP FUND | ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | Click here to go back |
PAN
(II) | AAATH1809A | AAAAI0038F | Total |
No. of fully paid up equity shares held
(IV) | 4112102 | 533422 | 4645524 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 4112102 | 533422 | 4645524 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 9.58 | 1.24 | 10.82 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 4112102 | 533422 | 4645524 |
Total | 4112102 | 533422 | 4645524 |
Total as
a % of
Total
Voting
rights | 9.58 | 1.24 | 10.82 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 4112102 | 533422 | 4645524 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 9.58 | 1.24 | 10.82 |
Number of equity shares held in dematerialized form
(XIV) | 4112102 | 533422 | 4645524 |
Reason for not providing PAN |
Reason for not providing PAN | | | |
Sub-categorization of shares |
Shareholding (No. of shares) under |
Sub-category (i) | 4112102 | 533422 | 4645524 |
Sub-category (ii) | 0 | 0 | 0 |
Sub-category (iii) | 0 | 0 | 0 |
Any Other (specify) |
Sr. No. | 1 | 2 | 3 | |
Category | Trusts | LLP | HUF | |
Category / More than 1 percentage | Category | Category | Category | |
Name
of the
Shareholders
(I) | | | | Click here to go back |
PAN
(II) | | | | Total |
No.
of the
Shareholders
(I) | 1 | 19 | 988 | 1008 |
No. of fully paid up equity shares held
(IV) | 510 | 21920 | 381692 | 404122 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 510 | 21920 | 381692 | 404122 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 0.05 | 0.89 | 0.94 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 510 | 21920 | 381692 | 404122 |
Total | 510 | 21920 | 381692 | 404122 |
Total as
a % of
Total
Voting
rights | 0 | 0.05 | 0.89 | 0.94 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 510 | 21920 | 381692 | 404122 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 0.05 | 0.89 | 0.94 |
Number of equity shares held in dematerialized form
(XIV) | 510 | 21920 | 381692 | 404122 |
Reason for not providing PAN |
Reason for not providing PAN | | | | |
Sub-categorization of shares |
Shareholding (No. of shares) under |
Sub-category (i) | 510 | 21920 | 381692 | 404122 |
Sub-category (ii) | 0 | 0 | 0 | 0 |
Sub-category (iii) | 0 | 0 | 0 | 0 |