RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 540124 | ||
NSE Symbol | GNA | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE934S01014 | ||
Whether company has CIN | Yes | ||
CIN Number | L29130PB1993PLC013684 | ||
Name of the company* | G N A AXLES LIMITED | ||
Registered office address | |||
Registered office address* | GNA HOUSE 1-C CHHOTI BARADARI - II GARHA ROAD JALANDHAR | ||
Registered office state* | PUNJAB | ||
Registered office city* | JALANDHAR | ||
Registered office district* | JALANDHAR | ||
Registered office pin code* | 144001 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 0181 | 4630477 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | WWW.GNAAXLES.IN | ||
Registered office email | GJAIN@GNAGROUP.COM | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | GNA HOUSE 1-C CHHOTI BARADARI - II GARHA ROAD JALANDHAR | ||
Correspondence state | PUNJAB | ||
Correspondence city | JALANDHAR | ||
Correspondence district | JALANDHAR | ||
Correspondence pin code | 144001 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 0181 | 4630477 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | GJAIN@GNAGROUP.COM | ||
Reporting quarter* | 31-03-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 21465400 | 100 |
National Stock Exchange of India Ltd(NSE) | 21465400 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 21465400 | |
Listed capital (BSE) (As per company records)* | 21465400 | 100 |
Held in dematerialised form in CDSL* | 1644955 | 7.66 |
Held in dematerialised form in NSDL* | 19820445 | 92.34 |
Physical* | 0 | 0 |
Total no.of shares* | 21465400 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | GOURAV JAIN | |
PAN of the compliance officer* | AHMPJ4718K | |
Date of Appointment | 09-06-2015 | |
Designation* | COMPANY SECRETARY | |
Membership Nos | ACS | 25399 |
Mobile no.* | 9878445762 | |
Fax no. | ||
E-mail id* | GJAIN@GNAGROUP.COM | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | HARSIMRAN KAUR |
Date of issue of report* | 22-04-2023 |
Address* | 26-CHHOTI BARADARI - II |
City* | JALANDHAR |
Pincode* | 144001 |
Contact no.* | 0181-4617461 |
Fax no. | - |
SIMRAN.CS@GMAIL.COM | |
Membership no.* | 8174 |
Firms registration number of audit firm | |
Name of the firm* | HK & ASSOCIATES |
COP number* | 9252 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | LINKINTIME INDIA PRIVATE LIMITED |
SEBI registration no. | INR000004058 |
Address | C 101 247 LBS MARG VIKHROLI EAST MUMBAI |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400083 |
Contact no. | 022-49186000 |
Fax number of RTA | - |
E-mail id | RNT.HELPDESK@LINKINTIME.CO.IN |
Website Address | WWW.LINKINTIME.CO.IN |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |