RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 540124 | ||
| NSE Symbol* | GNA | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE934S01014 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L29130PB1993PLC013684 | ||
| Name of the company* | GNA AXLES LIMITED | ||
| Registered office address | |||
| Registered office address* | GNA HOUSE 1-C CHHOTI BARADARI - II GARHA ROAD OPPOSITE MEDICAL COLLGE JALANDHAR | ||
| Registered office state* | PUNJAB | ||
| Registered office city* | JALANDHAR | ||
| Registered office district* | JALANDHAR | ||
| Registered office pin code* | 144001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 0181 | 4630477 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | WWW.GNAAXLES.IN | ||
| Registered office email* | gjain@gnagroup.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | GNA HOUSE 1-C CHHOTI BARADARI - II GARHA ROAD OPPOSITE MEDICAL COLLGE JALANDHAR | ||
| Correspondence state | PUNJAB | ||
| Correspondence city | JALANDHAR | ||
| Correspondence district | JALANDHAR | ||
| Correspondence pin code | 144001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 0181 | 4630477 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | gjain@gnagroup.com | ||
| Reporting quarter* | 31-03-2026 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 42930800 | 100 |
| National Stock Exchange of India Ltd(NSE) | 42930800 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 42930800 | |
| Held in dematerialised form in CDSL* | 3879570 | 9.04 |
| Held in dematerialised form in NSDL* | 39051230 | 90.96 |
| Physical* | 0 | 0 |
| Total no.of shares* | 42930800 | 100 |
| Total no. of Security holders as on end of the quarter* | 40885 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | GOURAV JAIN | |
| PAN of the compliance officer* | AHMPJ4718K | |
| Date of Appointment* | 09-06-2015 | |
| Designation* | company secretary | |
| Membership Nos* | ACS | 25399 |
| Mobile no.* | 9878445762 | |
| Fax no. | ||
| E-mail id* | gjain@gnagroup.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | harsimran kaur | |
| Date of issue of report* | 27-04-2026 | |
| Address* | 26 chhoti baradari - ii | |
| City* | jalandhar | |
| Pincode* | 144001 | |
| Contact no.* | 0181-4617461 | |
| Fax no. | - | |
| Email* | simran.cs@gmail.com | |
| Membership no.* | Fellow | 8174 |
| Firms registration number of audit firm | ||
| Name of the firm* | HK & ASSOCIATES | |
| COP number* | 9252 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | LINKNTIME INDIA PRIVATE LIMITED |
| SEBI registration no. | INR000004058 |
| Address | C 101 247 LBS MARG VIKHROLI EAST MUMBAI |
| State | MAHARASHTRA |
| City | MUMBAI |
| Pincode | 400083 |
| Contact no. | 022-49186000 |
| Fax number of RTA | - |
| E-mail id* | RNT.HELPDESK@LINKINTIME.CO.IN |
| Website Address* | WWW.LINKINTIME.CO.IN |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |